Pathology Lab Collection Centre
our diagnostic laboratory aims at providing top-notch consistent and accurate laboratory services with modern technology and equipment all inclusive of logistics management.
Why choose us?

Test Price List
| Serial | Test Name | Tube Name | Price |
| 1 | Haemoglobin (HB) | EDTA | 50 |
| 2 | HB, TLC, DLC, ESR (Hemogram) | EDTA | 150 |
| 3 | GBP (TLC,DLC, Platelet, Eosinophil) | EDTA | 200 |
| 4 | Blood group RH | EDTA | 50 |
| 5 | CBC (Complete Blood Count) | EDTA | 250 |
| 6 | HbA1C (Glycosylated Haemoglobin) | EDTA | 400 |
| 7 | TLC DLC | EDTA | 100 |
| 8 | MP Antigen (Card Test) | EDTA | 250 |
| 9 | MP Slide (Malaria Parasite) | EDTA | 100 |
| 10 | Widal (Typhoid) | Plain | 100 |
| 11 | Typhi Dot IgG.IgM (Typhoid Card Test) | Plain | 400 |
| 12 | Dengue IgG.IgM, NS1 | Plain | 800 |
| 13 | RBS (Random Blood Sugar) | Fluoride | 50 |
| 14 | FBS (Fasting Blood Sugar) | Fluoride | 50 |
| 15 | PPBS (2 hrs after lunch) | Fluoride | 50 |
| 17 | Amylase | Plain | 400 |
| 18 | Lipase | Plain | 400 |
| 19 | VDRL | Plain | 100 |
| 20 | HIV I & II | Plain | 350 |
| 21 | HbsAg (Hepatitis B) | Plain | 250 |
| 22 | Anti.HCV (Hepatitis C) | Plain | 400 |
| 23 | Sodium (Na+), Potassium (K+) | Plain | 250 |
| 24 | Calcium (Ca++) | Plain | 100 |
| 25 | Phosphorus (PO4) | Plain | 100 |
| 26 | Alkaline Phosphatase (ALP) | Plain | 100 |
| 27 | Blood Urea Nitrogen | Plain | 100 |
| 28 | Serum Creatinine | Plain | 100 |
| 29 | SGOT | Plain | 100 |
| 30 | SGPT | Plain | 100 |
| 31 | Lipid Profile (10 Hrs fasting) | Plain | 500 |
| 32 | S.Uric Acid | Plain | 100 |
| 33 | S.Bilirubin | Plain | 100 |
| 34 | KFT (Kidney function test) | Plain | 500 |
| 35 | LFT (Lever function Test) | Plain | 500 |
| 36 | Cholesterol (total) | Plain | 100 |
| 37 | Albumin | Plain | 100 |
| 38 | Protein | Plain | 100 |
| 39 | RA Factor | Plain | 350 |
| 40 | CRP | Plain | 300 |
| 41 | CPK | Plain | 350 |
| 42 | Absolute eosinophil count | Plain | 100 |
| 43 | Electrolyte (Na+, K+, Ca++) | Plain | 250 |
| 44 | Reticulocyte count | EDTA | 100 |
| 45 | Platelet count | EDTA | 100 |
| 46 | PT.INR (Prothrombin Time) | Citrate | 250 |
| 47 | APTT | Citrate | 250 |
| 48 | BT-CT | 100 | |
| 49 | Mantoux test | 100 | |
| 50 | Semen Analysis Routine | Semen | 200 |
| 51 | Semen (Culture & sensitivity) | Semen | 300 |
| 52 | Urine (Routine) | Urine | 100 |
| 53 | Urine (Culture & Sensitivity) | Urine | 400 |
| 54 | Urine for Albumin | Urine | 100 |
| 55 | Urine for Protein | Urine | 100 |
| 56 | Urine for Micral | Urine | 400 |
| 57 | AFB (Staining) | Sputum | 200 |
| 58 | Sputum Culture | Sputum | 300 |
| 59 | Stool Routine & Microscopic | Stool | 100 |
| 60 | Stool occult blood | Stool | 100 |
| 61 | Stool (reducing substance and Ph) | Stool | 100 |
| 62 | Gamma Infrared test for TB | Heparin | 2500 |
| 63 | Thyroid function test | Plain | 300 |
| 64 | FSH+ LH+ Prolactin tests | Plain | 1150 |
| 65 | Testosterone estimation | Plain | 650 |
| 66 | Estimation of Prolactin | Plain | 500 |
| 67 | Vitamin B12 (Cyanocobalamin) | Plain | 1200 |
| 68 | Vitamin D3 | Plain | 1200 |
| 69 | TSH | Plain | 200 |
Book Your Test Today Contact US
Mobile Number : 9415370296